Listing by: Marcos Urbina, MY REALTY GROUP, LLC., 321-388-3150
View on map Contact us about this listing










3 Beds
2 Full baths
1,380 SqFt
Active
Beautiful 3-bedroom, 2-bath home located in Lakeland, ready to become the perfect home for your family. This property is unfurnished, offering you the opportunity to decorate and personalize it to your taste. Spacious, bright, and inviting, this house is waiting for the family who will make it their warm and welcoming home. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $2,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 5489 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s) | |
Year Built | 2010 | |
Subdivision | HAMPTON HILLS SOUTH PH 02 | |
Heating | Central | |
Laundry Features | Inside | |
Garage spaces | 2 | |
Association Name | NA | |
Geographic Data | ||
Directions | GPS | |
County | Polk | |
Latitude | 28.08567 | |
Longitude | -81.987517 | |
Market Area | 33810 - Lakeland | |
Address Information | ||
Address | 3719 Madbury CIRCLE, LAKELAND, FL 33810 | |
Postal Code | 33810 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | MY REALTY GROUP, LLC. | |
Listing Office Phone | 786-847-7421 | |
Listing Agent | Marcos Urbina | |
Listing Agent Phone | 321-388-3150 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6274233 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 23, 2025 | |
Listing Last Modified | Jan 24, 2025 | |
Tax ID | 232735013503022170 | |
MLS® Area | 33810 - Lakeland | |
MLS® # | O6274233 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.