Listing by: Adan Ordonez, NATIONAL REAL ESTATE LLC, 407-967-2867
View on map Contact us about this listing






3 Beds
2 Full baths
1,264 SqFt
Active
All information provided is not guaranteed and agent should verify all information. Land, Site, and Tax Information.
Property Details | ||
---|---|---|
Price | $1,997 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 78x110 | |
Lot Size Area Units | Square Feet | |
Acres | 0.22 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ninguno | |
Year Built | 2021 | |
Subdivision | LAKE GIBSON VILLAS | |
Heating | Central | |
Garage spaces | 2 | |
Association Name | VOLUSIA | |
Geographic Data | ||
Directions | Turn right to N Socrum Loop Rd, turn left to E Daugherty Rd, turn right to N Daurgherty Rd, turn right to W Daugherty, turn right to Norton Rd, turn left to Trina Ln. | |
County | Polk | |
Latitude | 28.123304 | |
Longitude | -81.971264 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 853 TRINA LANE, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | NATIONAL REAL ESTATE LLC | |
Listing Office Phone | 407-203-6903 | |
Listing Agent | Adan Ordonez | |
Listing Agent Phone | 407-967-2867 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5089053 | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Active | |
Listing Date | Aug 1, 2023 | |
Listing Last Modified | Aug 8, 2023 | |
Tax ID | 23-27-24-000000-034038 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | S5089053 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.