Listing by: Larry Peterson, XCELLENCE REALTY, INC, 863-944-5779
View on map Contact us about this listing

















3 Beds
2 Full baths
1,654 SqFt
Active
Beautiful 3 bedroom, 2 bath home in the gorgeous Sandpiper Golf 55 and over community. Home includes double door refrigerator, built in microwave oven, cooktop on oven, eat-in bar kitchen, large family room, enclosed patio with tile floor. The flooring is carpet in the bedrooms and vinyl wood floors throughout the rest of the house. A must- see immaculate home.
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 61x90 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Master Bedroom Main Floor | |
Exterior Features | Irrigation System, Lighting | |
Year Built | 1991 | |
Subdivision | SANDPIPER GOLF & COUNTRY CLUB PH 07 | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Near Golf Course | |
Garage spaces | 2 | |
Association Name | Sandpiper Golf and Country Club HOA/Beth Porter | |
Association Fee | 450 | |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Tennis Court(s) | |
Geographic Data | ||
Directions | From Lakeland Hills Blvd. and Socrum Loop Road, go North on Socrum Loop, Right on Walt Loop Road, Left on Meadowlark dr., Left on Crane Dr. and immediate Right on Swallow Dr. | |
County | Polk | |
Latitude | 28.120692 | |
Longitude | -81.940104 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 6071 SWALLOW DRIVE, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | XCELLENCE REALTY, INC | |
Listing Office Phone | 866-595-6025 | |
Listing Agent | Larry Peterson | |
Listing Agent Phone | 863-944-5779 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4938523 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jul 25, 2023 | |
Listing Last Modified | Jul 26, 2023 | |
Tax ID | 24-27-19-161356-000750 | |
Tax Year | 2022 | |
Tax Annual Amount | 3707 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | L4938523 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.