Listing by: Allegra Whitney, KELLER WILLIAMS REALTY SMART, 404-226-8023
View on map Contact us about this listing
3 Beds
2 Full baths
1,852 SqFt
Active
Oooh, LOOK Honey, a 3-bedroom in Sandpiper?! Pack your things, we're moving! Our agent wasn't kidding, this house really has it all. Updated kitchen, updated baths, bamboo solid wood floors, plus luxury vinyl in two bedrooms and beautiful tile in the baths. High ceilings make it feel even bigger, and a ~5-year-old tankless water heater (very efficient and super groovy) keeps our energy bills down. The windows are only ~5 years old too, and we’ll get that nice new HVAC from June of 2024. There's a Culligan whole-house water filtration system, plantation shutters, a level driveway, and room for our golf cart in the big 2-car garage. It's on a giant corner lot and has mature landscaping with fruit trees and a gazebo, even! Plus, ALL the appliances convey when we buy it. There's even a nice big dining room for when we have family and neighbors over. Hellooo dinner parties! And that walk-in closet - gasp! And we already know we love the neighborhood because of all the amenities and activities, like a club for every card game ever (I exaggerate slightly), I love the two pools, two hot tubs, a sauna, pickleball, tennis, cornhole, shuffleboard (there's actually a really competitive team here, did you know?), billiards, gas grills and picnic table area with pavers, the Community Clubhouse, the Recreation Center, gym, crafting club, bowling club, travel club, regular dances and gatherings, annual men's lunch, annual women's lunch, weekly Bingo, pancake breakfast events, puzzle room, yoga, strength training, Pilates, stretch class, water volleyball, water aerobics, you name it. Oh, we DO love Sandpiper! Let’s make an offer, Honey - call them and see what we need to do. (VIDEO WALKTHROUGH AVAILABLE!)
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 10398 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
Exterior Features | Garden, Irrigation System, Rain Gutters | |
Year Built | 1993 | |
Subdivision | SANDPIPER GOLF & CC PH 11 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
Garage spaces | 2 | |
Association Name | Janet Luna | |
Association Fee | 450 | |
Association Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Wheelchair Access | |
Geographic Data | ||
Directions | Take exit 33 toward CR-582/Lakeland/SR-33. Go for 0.3 mi. Turn right onto N Socrum Loop Rd (CR-582). Go for 0.7 mi. Turn right onto Walt Loop Rd. Go for 0.1 mi. Turn left onto Sandpipers Dr. Go for 0.1 mi. Turn right onto Crane Dr. Go for 0.3 mi. Turn left onto Swallow Dr. Go for 387 ft. Turn right onto Chickadee Dr. Go for 157 ft. Destination is a corner lot at Chickadee and Swallow. | |
County | Polk | |
Latitude | 28.118436 | |
Longitude | -81.939873 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 5946 Chickadee DRIVE, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SMART | |
Listing Office Phone | 863-577-1234 | |
Listing Agent | Allegra Whitney | |
Listing Agent Phone | 404-226-8023 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://youtube.com/shorts/H42M1UWTQNU?feature=shared | |
School Information | ||
Elementary School | Padgett Elem | |
Middle School | Lake Gibson Middle/Junio | |
High School | Lake Gibson High | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Dec 15, 2024 | |
Listing Last Modified | Dec 17, 2024 | |
Tax ID | 242719161361000050 | |
Tax Year | 2023 | |
Tax Annual Amount | 3643 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | L4949378 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.