Listing by: Dwight Head, ALLSTATE REALTY SERVICES, 863-965-0207
View on map Contact us about this listing
3 Beds
2 Full baths
2,195 SqFt
Active
Amazing pool home in Sandpiper, with golf course frontage!
Property Details | ||
---|---|---|
Price | $470,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 13730 | |
Lot Size Area Units | Square Feet | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Walk-In Closet(s) | |
Exterior Features | French Doors, Irrigation System | |
Year Built | 1994 | |
Subdivision | SANDPIPER GOLF & COUNTRY CLUB PH 11 | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Laundry Features | Inside, Laundry Room | |
Pool features | Gunite, In Ground, Screen Enclosure | |
Garage spaces | 2 | |
Association Name | Janet Royer | |
Association Fee | 450 | |
Association Amenities | Clubhouse, Fitness Center, Pool, Shuffleboard Court | |
Geographic Data | ||
Directions | From N Socrum Loop Rd, turn on to Walt Loop Rd, left on Sandpipers Dr to home on left. | |
County | Polk | |
Latitude | 28.11518 | |
Longitude | -81.944319 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 5660 Sandpipers DRIVE, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ALLSTATE REALTY SERVICES | |
Listing Office Phone | 863-965-0207 | |
Listing Agent | Dwight Head | |
Listing Agent Phone | 863-965-0207 | |
Buyer Agency Compensation | 2.5%-$295 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/P4930697 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Jun 5, 2024 | |
Listing Last Modified | Jun 5, 2024 | |
Tax ID | 242719161361000360 | |
Tax Year | 2023 | |
Tax Annual Amount | 2782 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | P4930697 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.