Listing by: Justin Harden, HARDEN REALTY & MANAGEMENT, 863-347-0725
View on map Contact us about this listing






3 Beds
2 Full baths
1,680 SqFt
Active
This is a 3Bd / 2Ba doublewide mobile home, sits nicely on a beautifully wooded fenced over 2 Acres lot! Great for a family wanting to spread out and enjoy the outdoors. The master bedroom includes a master bath with separate shower and walk in closet. Very spacious family room leading to the large kitchen with ample cabinet space. PICTURES ARE NOT UP TO DATE, HOUSE NEED SOME TLC
Property Details | ||
---|---|---|
Price | $299,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 2.01 | |
Lot Size Area Units | Acres | |
Acres | 2.01 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Features | Other | |
Exterior Features | Other | |
Year Built | 1985 | |
Subdivision | WOODS RANCHING AND FARMING TRACTS | |
Roof | Shingle | |
Heating | None | |
Foundation | Crawlspace | |
Lot Description | In County | |
Laundry Features | Other | |
Parking Description | None | |
Association Name | Sentry Management Community Association | |
Association Fee | 225 | |
Geographic Data | ||
Directions | US Highway 98 North, turn right onto Rockridge Rd, turn right onto Creekwood Run | |
County | Polk | |
Latitude | 28.191051 | |
Longitude | -81.96464 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 524 Creekwood RUN, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | HARDEN REALTY & MANAGEMENT | |
Listing Office Phone | 863-347-0725 | |
Listing Agent | Justin Harden | |
Listing Agent Phone | 863-347-0725 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Lease Option | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/B4901811 | |
School Information | ||
Elementary School | Socrum Elem | |
Middle School | Lake Gibson Middle/Junio | |
High School | Lake Gibson High | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Feb 4, 2025 | |
Listing Last Modified | Feb 4, 2025 | |
Tax ID | 232625000580001430 | |
Tax Year | 2023 | |
Tax Annual Amount | 1474 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | B4901811 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.