Listing by: Lindsey Haubner, COLDWELL BANKER REALTY, 863-640-1181
View on map Contact us about this listing










0 Beds
n/a Full bath
n/a SqFt
Active
Are you looking to create your perfect homestead in central Florida? This property is a blank canvas and ready for your vision! Just under 5 acres of vacant land conveniently located in north Lakeland with no HOA or CDD fees. Close enough to everything but just far enough off the beaten path for plenty of privacy and tranquility! Zoned residential for a manufactured or single family home and there is an old well and septic on the land.
Property Details | ||
---|---|---|
Price | $157,000 | |
Lot Size | 130 x 673 | |
Lot Size Area | 4.2861 | |
Lot Size Area Units | Acres | |
Acres | 4.3 | |
Property Type | Land | |
Subdivision | WOODS RANCHING & FARMING TRACTS | |
View | Trees/Woods | |
Geographic Data | ||
Directions | From US 98N go east on Rockridge Rd. Then turn right onto Creekwood Run then turn right onto Wildlife Trl. The property will be on the right just passed 510 Wildlife Trl. | |
County | Polk | |
Latitude | 28.189364 | |
Longitude | -81.966945 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 502 Wildlife Trl, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER REALTY | |
Listing Office Phone | 863-687-2233 | |
Listing Agent | Lindsey Haubner | |
Listing Agent Phone | 863-640-1181 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Other | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 26, 2025 | |
Listing Last Modified | Jan 27, 2025 | |
Tax ID | 232625000580001710 | |
Tax Year | 2024 | |
Tax Annual Amount | 766 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | L4950260 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.