Listing by: Greg Blackall, OPENDOOR BROKERAGE LLC, 216-453-5791
View on map Contact us about this listing
3 Beds
2 Full baths
1,670 SqFt
Active
One or more photo(s) has been virtually staged. Welcome to this charming property, boasting a variety of desirable features. The home greets you with a welcoming fireplace and a neutral color paint scheme, providing a canvas to add your personal touch. The fresh interior and exterior paint are sure to impress, as is the recent partial flooring replacement. The primary bedroom comes with a spacious walk-in closet. Outside, you'll find a fenced-in backyard, perfect for privacy and relaxation. The covered patio in the back yard offers a perfect spot for entertaining or simply unwinding. Come see this beautiful home and make it your own.
Property Details | ||
---|---|---|
Price | $296,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 7614 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor | |
Exterior Features | Other | |
Year Built | 1983 | |
Subdivision | LAKE GIBSON HILLS PH 02 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Laundry Room, Other | |
Parking Description | None | |
Geographic Data | ||
Directions | Head north on N Socrum Loop Rd toward El Salvador Ct Turn left onto Corona Del Mar St Turn left onto La Serena Ave Turn right onto Mondra Ct | |
County | Polk | |
Latitude | 28.117174 | |
Longitude | -81.947996 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 423 Mondra COURT, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OPENDOOR BROKERAGE LLC | |
Listing Office Phone | 480-462-5392 | |
Listing Agent | Greg Blackall | |
Listing Agent Phone | 216-453-5791 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6223995 | |
MLS® Information | ||
Days on market | 157 | |
MLS® Status | Active | |
Listing Date | Jul 16, 2024 | |
Listing Last Modified | Jan 7, 2025 | |
Tax ID | 242719161340000260 | |
Tax Year | 2023 | |
Tax Annual Amount | 3772 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | O6223995 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.