Listing by: Daniel Gonzalez, AT YOUR SERVICE REALTY, LLC, 863-226-9614
View on map Contact us about this listing
3 Beds
2 Full baths
1,064 SqFt
Active
This 3-bedroom, 2-bath mobile home is located in a rural area of North Lakeland, with laminate and linoleum flooring, Split floor plan, main bedroom with garden tub and separate walk-in shower, Inside laundry room, well water and septic system. Tenants are responsible for electric, cable/internet, and yard maintenance, no smoking or vaping is allowed inside the home, and no pets are permitted. Owner is asking for first months rent, last months rent, and security deposit unless tenant has above 650 credit score. If applicant has above 650+ credit score only first month, and security deposit is required to move in.
Property Details | ||
---|---|---|
Price | $1,600 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size | 1016 x 922.06 x 452.49 x 120.5656 | |
Lot Size Area | 6.12 | |
Lot Size Area Units | Acres | |
Acres | 6.12 | |
Property Type | Rental | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) | |
Year Built | 2002 | |
Subdivision | WOODS RANCHING & FARMING TRACTS | |
View | Trees/Woods | |
Heating | Central, Electric | |
Lot Description | In County, Oversized Lot, Street Dead-End | |
Laundry Features | Inside, Laundry Room | |
Association Name | At Your Service Realty LLC | |
Geographic Data | ||
Directions | From US 98 North - Right on Rockridge Rd., right on Creekwood Run. Left on Sportsman Trl. Property is on the left. | |
County | Polk | |
Latitude | 28.199726 | |
Longitude | -81.964618 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 10934 Sportsman TRAIL, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | AT YOUR SERVICE REALTY, LLC | |
Listing Office Phone | 863-665-5663 | |
Listing Agent | Daniel Gonzalez | |
Listing Agent Phone | 863-226-9614 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4948656 | |
School Information | ||
Elementary School | Socrum Elem | |
Middle School | Lake Gibson Middle/Junio | |
High School | Lake Gibson High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Nov 6, 2024 | |
Listing Last Modified | Nov 7, 2024 | |
Tax ID | 232625000580000760 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | L4948656 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.