Listing by: Linda Andre, KELLER WILLIAMS REALTY SMART 1, 863-852-5747
View on map Contact us about this listing







0 Beds
n/a Full bath
n/a SqFt
Active
FOR SALE - 11.29 Acres of beautiful cleared and fenced land in Lakeland. The land is zoned for two beautiful homes or a duplex. Take time to get to know Lakeland. Lakeland was named for its many lakes. A total of 38 named lakes grace the City of Lakeland. It is also known for its many historic places including the Polk Museum of Art. For sports enthusiasts, the Detroit Tigers have trained in Lakeland since 1934 and play at the Joker Marchant Stadium. Lakeland is the home of Florida Southern College, Southeastern University and All Saints Academy along with many other fine educational institutions. For those who wish to watch the swans swim on the lakes near downtown Lakeland and take in the gorgeous lights of the city as they reflect on the waters, Lakeland has swans living in its lakes since 1923. Don't hesitate to come see this land today!
Property Details | ||
---|---|---|
Price | $690,000 | |
Lot Size | 690x900 | |
Lot Size Area Units | Square Feet | |
Acres | 11.29 | |
Property Type | Land | |
Geographic Data | ||
Directions | Please take Highway 92 to Berkeley Road to Mt. Olive Road to Commonwealth Avenue. The property is adjacent to the Amazon building. Go through the road that traverses their parking lot and the property will be on the let on Old Polk City Road. | |
County | Polk | |
Latitude | 28.128241 | |
Longitude | -81.946327 | |
Market Area | 33809 - Lakeland / Polk City | |
Address Information | ||
Address | 0 OLD POLK CITY ROAD, LAKELAND, FL 33809 | |
Postal Code | 33809 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SMART 1 | |
Listing Office Phone | 863-508-3000 | |
Listing Agent | Linda Andre | |
Listing Agent Phone | 863-852-5747 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/P4927610 | |
School Information | ||
Elementary School | Wendell Watson Elem | |
Middle School | Lake Gibson Middle/Junio | |
High School | Lake Gibson High | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 7, 2023 | |
Listing Last Modified | Oct 7, 2023 | |
Tax ID | 24-27-10-000000-011020 | |
Tax Year | 2022 | |
Tax Annual Amount | 1259 | |
MLS® Area | 33809 - Lakeland / Polk City | |
MLS® # | P4927610 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.