Listing by: Anthony Medina, KELLER WILLIAMS REALTY SMART 1, 863-242-9847
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
ATTENTION INVESTORS/HOME BUILDERS... Parcel containing 6 lots ready for you to build on. Conveniently located in the heart of Lakeland close to shopping, dining and hospital. Lots are high and dry! The area is growing fast with a lot of new construction... DON'T MISS THIS OPPORTUNITY!!! Call today for more information.
Property Details | ||
---|---|---|
Price | $315,000 | |
Lot Size | 180 x 117 | |
Lot Size Area | 41948 | |
Lot Size Area Units | Square Feet | |
Acres | 0.96 | |
Property Type | Land | |
Subdivision | RAINBOW COURT | |
Geographic Data | ||
Directions | I-4 West to Kathleen Rd., W. on 10th St., left on Saratoga Ave., Wooded lots on Right | |
County | Polk | |
Latitude | 28.06099 | |
Longitude | -81.985624 | |
Market Area | 33805 - Lakeland / Gibsonia | |
Address Information | ||
Address | W 10th STREET, LAKELAND, FL 33805 | |
Postal Code | 33805 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SMART 1 | |
Listing Office Phone | 863-508-3000 | |
Listing Agent | Anthony Medina | |
Listing Agent Phone | 863-242-9847 | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/P4930025 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Apr 12, 2024 | |
Listing Last Modified | Apr 13, 2024 | |
Tax ID | 232811030500003090 | |
Tax Year | 2023 | |
Tax Annual Amount | 377 | |
MLS® Area | 33805 - Lakeland / Gibsonia | |
MLS® # | P4930025 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.