Listing by: Lynn Arthur, KLINE REAL ESTATE SERVICES, 863-287-0204
View on map Contact us about this listing
























0 Beds
n/a Full bath
2,880 SqFt
Active
This property must be seen to appreciate!!! Home can be used to house up to 6 people per county without any special zoning changes. Home could be used as an investment property for a great vacation rental to house large active families. Property has a commercial size parking lot, gated fence, commercial size swimming pool, shuffleboard courts, along with a private lake for kayaking! Property has many possible uses for a non profit center to house up to six guests. Again, this property is worth the visit!!
Property Details | ||
---|---|---|
Price | $594,999 | |
Lot Size | 200x150 | |
Lot Size Area Units | Square Feet | |
Acres | 3.63 | |
Property Type | Commercial | |
Sub type | MixedUse | |
MLS Sub type | Mixed Use | |
Year Built | 1974 | |
Waterfront | Pelican Lake | |
Heating | Central | |
Accessibility | Accessible Bedroom, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Accessible Kitchen, Accessible Central Living Area, Accessible Washer/Dryer, Central Living Area | |
Lot Description | Near Public Transit, Neighbourhood, Oversized Lot, Street Lights | |
Parking Description | 13 to 18 Spaces | |
Geographic Data | ||
Directions | lazy lake drive home sits on left hand side of the road | |
County | Polk | |
Latitude | 28.04107 | |
Longitude | -81.88661 | |
Market Area | 33801 - Lakeland | |
Address Information | ||
Address | 3574 LAZY LAKE DRIVE N, LAKELAND, FL 33801 | |
Postal Code | 33801 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KLINE REAL ESTATE SERVICES | |
Listing Office Phone | 863-287-0204 | |
Listing Agent | Lynn Arthur | |
Listing Agent Phone | 863-287-0204 | |
Special listing conditions | None | |
Ownership | Other | |
Terms | Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/B4901359 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Nov 6, 2023 | |
Listing Last Modified | Nov 6, 2023 | |
Tax ID | 24-28-14-000000-042110 | |
Tax Year | 2022 | |
Tax Annual Amount | 2805 | |
MLS® Area | 33801 - Lakeland | |
MLS® # | B4901359 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.