Listing by: Dwight Head, ALLSTATE REALTY SERVICES
View on map Contact us about this listing
3 Beds
2 Baths
1,917 SqFt
Active
This 3 bedroom 2 bath mobile home is convenient to Auburndale and Lakeland and just minutes from I-4. The quiet setting features almost a half acre of property with no rear neighbors. The large yard offers space for RV or boat parking. This is a Fannie Mae Homepath property.
Property Details | ||
---|---|---|
Price | $69,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 150x125 | |
Lot Size Area | 18731 | |
Acres | 0.43 | |
Property Type | Residential | |
Sub Type | ManufacturedHome | |
Features | Other | |
Exterior Features | Other | |
Year Built | 1994 | |
Subdivision | N/A | |
Roof | Shingle | |
Heating | Central | |
Geographic Data | ||
Directions | From Fish Hatchery Rd turn on to Oakland Rd S (south), property on right. | |
County | Polk | |
Latitude | 28.066357 | |
Longitude | -81.890856 | |
Market Area | 33801 - Lakeland | |
Address Information | ||
Address | 3425 OAKLAND ROAD S, LAKELAND, FL 33801 | |
Postal Code | 33801 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ALLSTATE REALTY SERVICES | |
Listing Office Phone | 863-965-0207 | |
Listing Agent | Dwight Head | |
Listing Agent Phone | 863-965-0207 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/P4914024 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jan 11, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 24-28-11-000000-033400 | |
Tax Year | 2020 | |
Tax Annual Amount | 426 | |
MLS® Area | 33801 - Lakeland | |
MLS® # | P4914024 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.