Listing by: Anthony Medina, KELLER WILLIAMS REALTY SMART 1, 863-242-9847
View on map Contact us about this listing
6 Beds
2 Full baths
2,128 SqFt
Active
GREAT OPPORTUNITY for rental income!!! 6Bed/2Bath featuring a huge Family/Dining room combo with a wood-burning fireplace. Owner currently has four rooms leased. There are two additional rooms in the back that are unfinished and will have their own bathrooms. Once completed this will make the home an 8Bed/4Bath... Located minutes from Southeastern University, shopping, dining and hospital. Call today for more information.
Property Details | ||
---|---|---|
Price | $485,000 | |
Bedrooms | 6 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size | 50 x 123 | |
Lot Size Area | 13530 | |
Lot Size Area Units | Square Feet | |
Acres | 0.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo | |
Exterior Features | Other | |
Year Built | 1953 | |
Subdivision | SEVILLA ON LAKE | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside | |
Geographic Data | ||
Directions | From 98 North, Right onto N Crystal Lake Dr., Left on Longfellow Blvd, Left on Poe St., House on the Left | |
County | Polk | |
Latitude | 28.033825 | |
Longitude | -81.920785 | |
Market Area | 33801 - Lakeland | |
Address Information | ||
Address | 2031 Poe STREET, LAKELAND, FL 33801 | |
Postal Code | 33801 | |
City | LAKELAND | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SMART 1 | |
Listing Office Phone | 863-508-3000 | |
Listing Agent | Anthony Medina | |
Listing Agent Phone | 863-242-9847 | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/P4931223 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Jul 12, 2024 | |
Listing Last Modified | Jul 13, 2024 | |
Tax ID | 242821240000003211 | |
Tax Year | 2023 | |
Tax Annual Amount | 4398 | |
MLS® Area | 33801 - Lakeland | |
MLS® # | P4931223 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.