Listing by: Donna Keath, CENTURY 21 MYERS REALTY, 863-838-9389
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Buildable Lot in Downtown Auburndale. Take this opportunity to build your home on this quite street just a short distance from beautiful downtown Auburndale.
Property Details | ||
---|---|---|
Price | $65,000 | |
Lot Size | 50 x 150 | |
Lot Size Area | 7501 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Land | |
Subdivision | TUXEDO PARK SUB | |
Geographic Data | ||
Directions | From US-92 E turn left onto main st. turn left onto Bobby Green Plaza then slight left onto Pilaklakaha (PK) Ave. to Nelson St. on Right, lot will be on the left. | |
County | Polk | |
Latitude | 28.066965 | |
Longitude | -81.795676 | |
Market Area | 33823 - Auburndale | |
Address Information | ||
Address | Nelson STREET, AUBURNDALE, FL 33823 | |
Postal Code | 33823 | |
City | AUBURNDALE | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CENTURY 21 MYERS REALTY | |
Listing Office Phone | 863-875-5656 | |
Listing Agent | Donna Keath | |
Listing Agent Phone | 863-838-9389 | |
Buyer Agency Compensation | 2.5%-250 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4945081 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | May 29, 2024 | |
Listing Last Modified | May 30, 2024 | |
Tax ID | 252810330500003100 | |
Tax Year | 2023 | |
Tax Annual Amount | 285 | |
MLS® Area | 33823 - Auburndale | |
MLS® # | L4945081 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.