Listing by: Scott Kline, KLINE REAL ESTATE SERVICES, 863-287-0204
View on map Contact us about this listing







0 Beds
n/a Full bath
3,198 SqFt
Active
Pre-Construction. To be built. This is a re-development site with county approval in place. Much of the preliminary work has been done. Highest and best use is a 10 unit townhouse project with preliminary engineering completed. Clean environmental report. The two parcels are in county process of being combined.
Property Details | ||
---|---|---|
Price | $550,000 | |
Lot Size Area | 20739 | |
Lot Size Area Units | Square Feet | |
Acres | 0.48 | |
Property Type | Commercial | |
MLS Sub type | Multi Family | |
Year Built | 1941 | |
Subdivision | LENA VISTA SUB | |
Foundation | Pillar/Post/Pier, Slab | |
Geographic Data | ||
Directions | Auburndale westbound on Hwy 92 to northbound on Berkley Road to subject on the right. | |
County | Polk | |
Latitude | 28.07121 | |
Longitude | -81.817139 | |
Market Area | 33823 - Auburndale | |
Address Information | ||
Address | 980 Berkley ROAD, AUBURNDALE, FL 33823 | |
Postal Code | 33823 | |
City | AUBURNDALE | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KLINE REAL ESTATE SERVICES | |
Listing Office Phone | 863-287-0204 | |
Listing Agent | Scott Kline | |
Listing Agent Phone | 863-287-0204 | |
Special listing conditions | None | |
Ownership | Corporation | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/B4901856 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Mar 4, 2025 | |
Listing Last Modified | Mar 5, 2025 | |
Tax ID | 252804319001015140 | |
Tax Year | 2024 | |
Tax Annual Amount | 1919 | |
MLS® Area | 33823 - Auburndale | |
MLS® # | B4901856 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.