Listing by: Dwight Head, ALLSTATE REALTY SERVICES, 863-965-0207
View on map Contact us about this listing





































0 Beds
n/a Full bath
1,115 SqFt
Active
Great Location! This commercial property can be used as a residence or office.
Property Details | ||
---|---|---|
Price | $299,000 | |
Lot Size | 100x200 | |
Lot Size Area Units | Square Feet | |
Acres | 0.46 | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Year Built | 1939 | |
Subdivision | AUBURNDALE | |
Foundation | Crawlspace | |
Geographic Data | ||
Directions | From Main St turn onto Palmetto St, property will be on the right (across from intersection of Palmetto & Center St.) | |
County | Polk | |
Latitude | 28.063154 | |
Longitude | -81.787838 | |
Market Area | 33823 - Auburndale | |
Address Information | ||
Address | 218 PALMETTO STREET, AUBURNDALE, FL 33823 | |
Postal Code | 33823 | |
City | AUBURNDALE | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ALLSTATE REALTY SERVICES | |
Listing Office Phone | 863-965-0207 | |
Listing Agent | Dwight Head | |
Listing Agent Phone | 863-965-0207 | |
Special listing conditions | None | |
Ownership | Corporation | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/P4926554 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jul 14, 2023 | |
Listing Last Modified | Jul 15, 2023 | |
Tax ID | 25-28-11-331500-009031 | |
Tax Year | 2022 | |
Tax Annual Amount | 2396 | |
MLS® Area | 33823 - Auburndale | |
MLS® # | P4926554 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.